Self-operatedListed stock
IC
SOT-23
SS8550 Y2(RANGE:200-350)
hfe=200~350
Brand
CJ
Package
SOT-23
Lead Time
In stock
Date Code
—
SS8550 Y2(RANGE:200-350) Parameters
| Package | SOT-23 |
|---|---|
| Brand | CJ |
| MOQ / SPQ | 1 / 50 |
| 集电极电流(Ic) | 1.5A |
| 耗散功率(Pd) | 300mW |
| 特征频率(fT) | 100MHz |
| 集射极饱和电压(VCE(sat)) | 500mV |
| 射基极击穿电压(Vebo) | 5V |
| Product Name | hfe=200~350 PNP 电流:1.5A 电压:25V |
| Packaging | Tape & Reel |
| Product Type | Transistors(BJT) |
| Category | Transistors(BJT) |
|---|---|
| Stock | 499650 |
| 晶体管类型 | PNP |
| 集射极击穿电压(Vceo) | 25V |
| 直流电流增益(hFE) | 200 |
| 集电极截止电流(Icbo) | 100nA |
| Operating Temperature | -55℃~+150℃ |
| 数量 | 1个PNP |
| Part Number | SS8550 Y2(RANGE:200-350) |
| Unit | pcs |
| Product Weight | 3.6e-05 |
SS8550 Y2(RANGE:200-350) Overview
hfe=200~350
SS8550 Y2(RANGE:200-350) Procurement Checklist
For a SS8550 Y2(RANGE:200-350) quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
