Self-operatedListed stock
IC
SMAF
SS515F
Product information is available on request.
Brand
R+O
Package
SMAF
Lead Time
In stock
Date Code
—
SS515F Parameters
| Package | SMAF |
|---|---|
| Brand | R+O |
| MOQ / SPQ | 1 / 10 |
| Forward voltage (Vf) | 950mV@5A |
| Rectified current | 5A |
| Operating junction temperature range | -55℃~+150℃ |
| Product Name | Voltage:150V Current:5A |
| Package | DO-214AD |
| Unit | pcs |
| Product Weight | 6.4e-05 |
| Category | Schottky Diodes |
|---|---|
| Stock | 239460 |
| Diode configuration | 1 discrete device |
| DC reverse voltage (Vr) | 150V |
| Reverse current (Ir) | 200uA@150V |
| Non-repetitive peak surge current (Ifsm) | 150A |
| Part Number | SS515F |
| Packaging | Tape & Reel |
| Product Type | Schottky diode |
SS515F Overview
Product information is available on request.
SS515F Procurement Checklist
For a SS515F quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SMAF) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
