Self-operatedListed stock
IC
0402
RCA022K49FLF
Product information is available on request.
Brand
HKR
Package
0402
Lead Time
In stock
Date Code
25+
RCA022K49FLF Parameters
| Package | 0402 |
|---|---|
| Brand | HKR |
| Date Code | 25+ |
| Resistor Type | Thick Film Resistor |
| Tolerance | ±1% |
| Operating voltage | 50V |
| Operating Temperature | -55℃~+155℃ |
| Part Number | RCA022K49FLF |
| Packaging | Tape & Reel |
| Product Type | chip resistor |
| Category | Chip Resistors |
|---|---|
| Stock | 216200 |
| MOQ / SPQ | 100 / 1 |
| Resistance | 2.49kΩ |
| Power | 62.5mW |
| Temperature Coefficient | ±200ppm/℃ |
| Product Name | Thick Film Resistor 2.49kΩ ±1% 62.5mW |
| Package | 0402 |
| Unit | pcs |
| Product Weight | 1.1e-05 |
RCA022K49FLF Overview
Product information is available on request.
RCA022K49FLF Procurement Checklist
For a RCA022K49FLF quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (0402) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
