Self-operatedListed stock
IC
0805(2012 公制)
CB2012T2R2M
Product information is available on request.
Brand
TAIYO YUDEN
Package
0805(2012 公制)
Lead Time
In stock
Date Code
26+
CB2012T2R2M Parameters
| Package | 0805(2012 公制) |
|---|---|
| Brand | TAIYO YUDEN |
| Date Code | 26+ |
| Inductance | 2.2uH |
| Rated current | 770mA |
| DC resistance (DCR) | 299mΩ |
| Application Grade | Consumer grade |
| Part Number | CB2012T2R2M |
| Packaging | Tape & Reel |
| Product Type | PowerInductors |
| Category | PowerInductors |
|---|---|
| Stock | 6,000 |
| MOQ / SPQ | 1 / 1 |
| Tolerance | ±20% |
| Saturation current (Isat) | 410mA |
| Type | 绕线电感 |
| Product Name | 2.2uH ±20% 410mA |
| Package | 0805 |
| Unit | pcs |
| Product Weight | 4e-05 |
CB2012T2R2M Overview
功率电感 410mA 299mΩ 2.2uH ±20% 0805
CB2012T2R2M Procurement Checklist
For a CB2012T2R2M quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (0805(2012 公制)) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
