Self-operatedListed stock
IC
SOT-23(TO-236AB)
BZX84-C9V1-QR
BZX84-C9V1-QR
Brand
Nexperia
Package
SOT-23(TO-236AB)
Lead Time
In stock
Date Code
—
BZX84-C9V1-QR Parameters
| Package | SOT-23(TO-236AB) |
|---|---|
| Brand | Nexperia |
| MOQ / SPQ | 1 / 20 |
| Nominal Zener voltage | 9.1V |
| Zener voltage range | 8.5V~9.6V |
| Zener impedance (Zzt) | 15Ω |
| Tolerance | ±5% |
| Part Number | BZX84-C9V1-QR |
| Unit | pcs |
| Product Weight | 3.458e-06 |
| Category | Zener Diodes |
|---|---|
| Stock | 230800 |
| Diode configuration | 1 discrete device |
| Reverse current (Ir) | 500nA@6V |
| Power dissipation (Pd) | 250mW |
| Operating junction temperature range | -40℃~+150℃ |
| Product Name | BZX84-C9V1-QR |
| Packaging | Tape & Reel |
| Product Type | Zener Diodes |
BZX84-C9V1-QR Overview
BZX84-C9V1-QR
BZX84-C9V1-QR Procurement Checklist
For a BZX84-C9V1-QR quotation, provide the full manufacturer part number, required quantity, acceptable date code and delivery destination. Confirm the package (SOT-23(TO-236AB)) and electrical requirements against the manufacturer documentation before ordering. Listed stock, prices and lead time require final confirmation.
